

We love it when you take on a physical challenge to raise funds and awareness for charity: with sponsored runs from 5Ks to marathons and all sorts of Spartan races down to Zombie Evacuation, we’ve got it all. We will help you reach your fundraising goal while you help us build more homes!
Why do a charity run with us?
If you’re participating in one of our charity challenges you will receive:
- A race shirt
- Dedicated support from our volunteering team to help you reach your fundraising target
- Our growing collection of online fundraising resources
- Access to Training Plans
- Your own personal web page to fundraise for your run
Once you’ve found the right race for you, you can go ahead and register your details with us to start fundraising for our charity. We’ll get you set up and ready to take on the challenge. Don’t forget to tell your friends and family about your sponsored charity run, and raise money for Habitat for Humanity GB!
We look forward to supporting your charity race, do not hesitate to get in touch with us if you have any questions!
Browse all: 2019/2020 charity runs calendar
You will find here the full list of our best charity challenges & events available for Habitat for Humanity GB supporters: sponsored charity runs such as marathons, half-marathons, 10ks as well as parachute jumps, charity fun runs and obstacle races… We have it all!
Registration deadlines apply, so get in touch soon and avoid disappointment!
Fancy a virtual event? Then sign up to one our online challenges that you can complete in your own time. Email proof of completion to virtual@runforcharity.com and then your shiny medal will be posted for you to proudly display.
Fundraising Targets
If you exceed your fundraising target by the Registration Fee amount then this can be used towards the next event that you sign up for. For example, if your Registration Fee is £20 and your target is £200, if you raise £220 then the £20 can be used towards the next event that you sign up for.
If you have any queries then please contact kchedgey@habitatforhumanity.org.uk
Month | Event | Distance | Location | Date | Estimated Reg date | Reg. Fee | Fundraising Target |
---|---|---|---|---|---|---|---|
Hackney Half Marathon | Half Marathon | Hackney, London | TBC | TBC | 40 | 250 | |
Leeds Half Marathon | Marathon | Leeds | TBC | TBC | 30 | 300 | |
Rough Runner Oxfordshire 5Km | Obstacle Race 5Km | Oxfordshire | TBC | TBC | 35 | 100 | |
Rough Runner Oxfordshire 5Km | Obstacle Race 5Km | Oxfordshire | TBC | TBC | 35 | 100 | |
Rough Runner Oxfordshire 10Km | Obstacle Race 10Km | Oxfordshire | TBC | TBC | 40 | 150 | |
Rough Runner Oxfordshire 15Km | Obstacle Race 15Km | Oxfordshire | TBC | TBC | 45 | 200 | |
Rough Runner Oxfordshire 10Km | Obstacle Race 10Km | Oxfordshire | TBC | TBC | 40 | 150 | |
Rough Runner Oxfordshire 15Km | Obstacle Race 15Km | Oxfordshire | TBC | TBC | 45 | 200 | |
Spartan Sprint - Ireland | 5Km Obstacle Race | Dublin | TBC | TBC | 20 | 100 | |
Spartan Super - Ireland | 10Km Obstacle Race | Dublin | TBC | TBC | 30 | 150 | |
Run4Colour | 5km Fun run | East Anglia | TBC | TBC | 10 | 100 | |
Swansea Triathlon | Triathlon | Swansea | TBC | TBC | 40 | 200 | |
Asda Foundation Nottingham 10Km | 10Km | Nottingham | TBC | TBC | 15 | 100 | |
June | Asda Foundation Derby Half Marathon | Half Marathon | Derby | June 7, 2020 | May 18, 2020 | 20 | 250 |
Super Hero in the City Run | 5km Fun run | London | June 11, 2020 | June 9, 2020 | 10 | 100 | |
Wales Triathlon - Middle | Triathlon | Fishguard, Pembrokeshire | June 13, 2020 | May 21, 2020 | 60 | 350 | |
Fishguard Triathlon - Sprint | Triathlon - Sprint | Fishguard, Pembrokeshire | June 13, 2020 | May 21, 2020 | 30 | 150 | |
Asda Foundation City of Lincoln 10Km | 10Km | Lincoln | June 14, 2020 | May 24, 2020 | 15 | 100 | |
Rough Runner Manchester 2.5Km | 2.5Km Obstacle Race | Manchester | June 20, 2020 | June 8, 2020 | 35 | 100 | |
Rough Runner | 5Km Obstacle Race | Manchester | June 20, 2020 | June 8, 2020 | 35 | 100 | |
Spartan Super - Wales | 10Km Obstacle Race | Glanusk Estate, Crickhowell | June 20, 2020 | June 10, 2020 | 30 | 150 | |
Spartan Sprint - Wales | 5Km Obstacle Race | Glanusk Estate, Crickhowell | June 21, 2020 | June 10, 2020 | 20 | 100 | |
Rough Runner | 2.5Km Obstacle Race | Manchester | June 21, 2020 | June 8, 2020 | 35 | 100 | |
Rough Runner | 5Km Obstacle Race | Manchester | June 21, 2020 | June 8, 2020 | 35 | 100 | |
July | Long Course Weekend | Cycling, Swimming, Running Weekend | Pembrokeshire | July 3, 2020 | June 2, 2020 | 200 | 250 |
Zone 3 Wales Swim | Open Water Swim | Pembrokeshire | July 3, 2020 | June 2 , 2020 | 30 | 150 | |
Asda Foundation Leeds 10Km | 10Km | Leeds | July 5, 2020 | June 12, 2020 | 10 | 150 | |
Wales 5Km | 5Km | Pembrokeshire | July 5, 2020 | June 1, 2020 | 10 | 100 | |
Wales 10Km | 10Km | Pembrokeshire | July 5, 2020 | June 1, 2020 | 15 | 150 | |
Wales Half Marathon | Half Marathon | Pembrokeshire | July 5, 2020 | June 1, 2020 | 20 | 250 | |
Wales Marathon | Marathon | Pembrokeshire | July 5, 2020 | June 1, 2020 | 30 | 350 | |
Asics 10Km | 10Km | London | July 5, 2020 | July 3, 2020 | 25 | 150 | |
Spartan Super - Midlands | 10Km Obstacle Race | Market Harborough, Leicestershire | July 11, 2020 | July 1, 2020 | 30 | 150 | |
Spartan Sprint- Midlands | 5Km Obstacle Race | Market Harborough, Leicestershire | July 12, 2020 | July 1, 2020 | 20 | 100 | |
Gower Triathlon | Triathlon | Pembrokeshire | July 25, 2020 | June 24, 2020 | 30 | 150 | |
August | Asda Foundation York 10Km | 10Km | York | August 2, 2020 | June 13, 2020 | 10 | 150 |
Mudnificent 7 | 7-10Km Obstacle Race | Coventry | August 8, 2020 | July 29, 2020 | 20 | 150 | |
Spartan Beast - South East | 21Km Obstacle Race | Pippingford Park, East Sussex | August 15, 2020 | August 3, 2020 | 50 | 200 | |
Spartan Sprint - South East | 5Km Obstacle Race | Pippingford Park, East Sussex | August 16, 2020 | August 3, 2020 | 20 | 100 | |
Asda Hull 10Km | 10Km | Hull | August 16, 2020 | July 31, 2020 | 15 | 100 | |
Asda Hull Half Marathon | Half Marathon | Hull | August 16, 2020 | July 31, 2020 | 25 | 200 | |
Men's 10Km - Glasgow | 10Km | Glasgow | August 30, 2020 | August 19, 2020 | 20 | 150 | |
Gateshead Half Marathon | Half Marathon | Gateshead | August 30, 2020 | August 24, 2020 | 20 | 250 | |
Spartan Sprint - Yorkshire | 5Km Obstacle Race | Yorkshire | September 5, 2020 | August 26, 2020 | 20 | 100 | |
Spartan Super - Yorkshire | 10Km Obstacle Race | Yorkshire | September 6, 2020 | August 26, 2020 | 30 | 150 | |
September | Saunders Foot Triathlon | Triathlon | Pembrokeshire | September 5, 2020 | August 13, 2020 | 30 | 150 |
Rough Runner London North 5Km | 5Km Obstacle Race | North London | September 5, 2020 | August 24, 2020 | 35 | 100 | |
Rough Runner London North 10Km | 10Km Obstacle Race | North London | September 5, 2020 | August 24, 2020 | 40 | 150 | |
Rough Runner London North 5Km | 5Km Obstacle Race | North London | September 6, 2020 | August 24, 2020 | 35 | 100 | |
Rough Runner London North 10Km | 10Km Obstacle Race | North London | September 6, 2020 | August 24, 2020 | 40 | 150 | |
Edinburgh Running Festival - 5Km | 5Km | Edinburgh | September 5, 2020 | May 20, 2020 | 20 | 100 | |
Edinburgh Running Festival - 10Km | 10Km | Edinburgh | September 5, 2020 | May 20, 2020 | 30 | 150 | |
Edinburgh Running Festival - Half Marathon | Half Marathon | Edinburgh | September 6, 2020 | May 20, 2020 | 40 | 300 | |
Edinburgh Running Festival - Marathon | Marathon | Edinburgh | September 6, 2020 | May 20, 2020 | 60 | 600 | |
Milton Keynes Half Marathon | Half Marathon | Milton Keynes | September 6, 2020 | July 20, 2020 | 20 | 200 | |
Milton Keynes Marathon | Marathon | Milton Keynes | September 6, 2020 | July 20, 2020 | 30 | 350 | |
Thames Path Challenge | 22Km, 28Km, 50Km and 100Km options | Putney to Henley | September 12-13, 2020 | TBC | TBC | TBC | |
BM 10Km | 10Km | Brighton | September 19, 2020 | July 1, 2020 | 30 | 150 | |
BM Ride | 50km Bike Ride | Brighton | September 19, 2020 | July 1, 2020 | 25 | 250 | |
Brighton | Marathon | Brighton | September 20, 2020 | July 1, 2020 | 50 | 500 | |
Chester Half Marathon | Half Marathon | Chester | September 20, 2020 | July 27, 2020 | 25 | 250 | |
Spartan Beast - Scotland | 21Km | Queensferry, Scotland | September 19, 2020 | September 9, 2020 | 50 | 200 | |
Spartan Sprint - Scotland | 5Km | Queensferry, Scotland | September 20, 2020 | September 9, 2020 | 20 | 100 | |
Scottish 10kM | 10Km | Glasgow | September 20, 2020 | September 9, 2020 | 20 | 150 | |
Scottish Half Marathon | Half Marathon | Glasgow | September 20, 2020 | September 9, 2020 | 30 | 250 | |
Asda Foundation Sheffield 10Km | 10Km | Sheffield | September 27, 2020 | September 7, 2020 | 15 | 150 | |
October | Mumbles Triathlon | Sprint | Mumbles, Swansea | October 3, 2020 | September 4, 2020 | 30 | 150 |
Mumbles Triathlon | Middle | Mumbles, Swansea | October 3, 2020 | September 4, 2020 | 50 | 250 | |
Bournemouth Supersonic 5Km | 5Km | Bournemouth | October 3, 2020 | September 23, 2020 | 20 | 100 | |
Bournemouth Supersonic 10Km | 10Km | Bournemouth | October 3, 2020 | September 23, 2020 | 30 | 150 | |
Bournemouth Half Marathon | Half Marathon | Bournemouth | October 4, 2020 | September 23, 2020 | 50 | 250 | |
MBNA Chester Marathon | Marathon | Chester | October 4, 2020 | July 29, 2020 | 30 | 350 | |
Alcester 10Km | 10Km | Alcester | October 4, 2020 | September 29, 2020 | 15 | 100 | |
Spartan Beast - Windsor | 21Km | Windsor | October 10, 2020 | September 30, 2020 | 50 | 200 | |
Spartan Super - Windsor | 10Km | Windsor | October 11, 2020 | September 30, 2020 | 30 | 150 | |
Spartan Sprint - Windsor | 5Km | Windsor | October 11, 2020 | September 30, 2020 | 20 | 100 | |
Manchester Half Marathon | Half Marathon | Manchester | October 11, 2020 | September 17, 2020 | 20 | 200 | |
Royal Parks Half Marathon | Half Marathon | London | October 11, 2020 | May 15, 2020 | 60 | 350 | |
Oxford Half Marathon | Half Marathon | Oxford | October 11, 2020 | October 1, 2020 | 40 | 250 | |
Manchester Marathon | Marathon | Manchester | October 11, 2020 | July 1, 2020 | 40 | 350 | |
Asda Foundation Yorkshire 10 Mile | 10 Miles | York | October 18, 2020 | September 30, 2020 | 25 | 150 | |
Asda Foundation York Marathon | Marathon | York | October 18, 2020 | September 28, 2020 | 30 | 350 | |
Amsterdam Half Marathon | Half Marathon | Amsterdam | October 18, 2020 | July 29, 2020 | 20 | 250 | |
Amsterdam Marathon | Marathon | Amsterdam | October 18, 2020 | July 29, 2020 | 50 | 350 | |
Asda Gear 10Km | 10Km | Gear, East Anglia | October 25, 2020 | October 12, 2020 | 15 | 100 | |
Tatton Park 10Km | 10Km | Cheshire | November 7, 2020 | October 28, 2020 | 20 | 150 | |
Hertfordshire Half Marathon | Half Marathon | Hertfordshire | November 22, 2020 | October 28, 2020 | 25 | 200 | |
Tatton Park Half Marathon | Half Marathon | Cheshire | November 8, 2020 | October 28, 2020 | 30 | 200 | |
Spartan Sprint Race - Twickenham Stadium | 5Km | Twickenham | December 5, 2020 | November 13, 2020 | 40 | 100 | |
All year Round | UK Bungee | Adrenaline | Various | Various | 100 | 500 | |
Inflatable5km | Adrenaline | Various | Various | 20 | 100 | ||
UK Parachuting | Adrenaline | Various | Various | 50 | 350 | ||
Showing 1 to 95 of 95 entries | |||||||
PreviousNext |